<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Real Estate in Whatcom County</title>
	<atom:link href="http://www.bradhanks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradhanks.com</link>
	<description>Lifestyle and Living in the 4th Corner</description>
	<lastBuildDate>Thu, 05 Apr 2012 20:06:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; brad 2011 </copyright>
	<managingEditor>brad@bradhanks.com (Real Estate in Whatcom County)</managingEditor>
	<webMaster>brad@bradhanks.com (Real Estate in Whatcom County)</webMaster>
	<image>
		<url>http://www.bradhanks.com/brad/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Real Estate in Whatcom County</title>
		<link>http://www.bradhanks.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Just another WordPress site</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Real Estate in Whatcom County</itunes:author>
	<itunes:owner>
		<itunes:name>Real Estate in Whatcom County</itunes:name>
		<itunes:email>brad@bradhanks.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.bradhanks.com/brad/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Market Update for Whatcom County: March 31, 2012</title>
		<link>http://www.bradhanks.com/market-update-for-whatcom-county-march-31-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-update-for-whatcom-county-march-31-2012</link>
		<comments>http://www.bradhanks.com/market-update-for-whatcom-county-march-31-2012/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:06:04 +0000</pubDate>
		<dc:creator>Brad Hanks</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.bradhanks.com/?p=238</guid>
		<description><![CDATA[RE/MAX Whatcom County provides a weekly update on real estate activity in several communities in Whatcom County, Washington. This information is gathered from statistics published by the Northwest Multiple Listing Service (NWMLS).  If you would like to receive this information on a weekly basis, please click on the “Subscribe to Market Update” link in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>RE/MAX Whatcom County provides a weekly update on real estate activity in several communities in Whatcom County, Washington. This information is gathered from statistics published by the Northwest Multiple Listing Service (NWMLS).  If you would like to receive this information on a weekly basis, please click on the “Subscribe to Market Update” link in the upper right corner of the page.</p>
<ul>
<li>Bellingham real estate:  <a href="http://www.bradhanks.com/wp-content/uploads/2012/04/Market-Update-03-31-12-Bellingham.pdf">Market Update 03-31-12 Bellingham</a></li>
<li>Blaine / Birch Bay real estate: <a href="http://www.bradhanks.com/wp-content/uploads/2012/04/Market-Update-03-31-12-Blaine.pdf">Market Update 03-31-12 Blaine</a></li>
<li>Ferndale / Custer real estate: <a href="http://www.bradhanks.com/wp-content/uploads/2012/04/Market-Update-03-31-12-Ferndale.pdf">Market Update 03-31-12 Ferndale</a></li>
<li>Lynden real estate: <a href="http://www.bradhanks.com/wp-content/uploads/2012/04/Market-Update-03-31-12-Lynden.pdf">Market Update 03-31-12 Lynden</a></li>
<li>Sudden Valley real estate: <a href="http://www.bradhanks.com/wp-content/uploads/2012/04/Market-Update-03-31-12-Sudden-Valley.pdf">Market Update 03-31-12 Sudden Valley</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bradhanks.com/market-update-for-whatcom-county-march-31-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update for Whatcom County: March 24, 2012</title>
		<link>http://www.bradhanks.com/market-update-for-whatcom-county-march-24-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-update-for-whatcom-county-march-24-2012</link>
		<comments>http://www.bradhanks.com/market-update-for-whatcom-county-march-24-2012/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 19:51:12 +0000</pubDate>
		<dc:creator>Brad Hanks</dc:creator>
				<category><![CDATA[Bellingham]]></category>
		<category><![CDATA[Birch Bay / Blaine]]></category>
		<category><![CDATA[Custer]]></category>
		<category><![CDATA[Ferndale]]></category>
		<category><![CDATA[Lynden]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sudden Valley]]></category>
		<category><![CDATA[Whatcom County]]></category>
		<category><![CDATA[Blaine]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.bradhanks.com/?p=103</guid>
		<description><![CDATA[RE/MAX Whatcom County provides a weekly update on real estate activity in several communities in Whatcom County, Washington. This information is gathered from statistics published by the Northwest Multiple Listing Service (NWMLS).  If you would like to receive this information on a weekly basis, please click on the &#8220;Subscribe to Market Update&#8221; link in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>RE/MAX Whatcom County provides a weekly update on real estate activity in several communities in Whatcom County, Washington. This information is gathered from statistics published by the Northwest Multiple Listing Service (NWMLS).  If you would like to receive this information on a weekly basis, please click on the &#8220;Subscribe to Market Update&#8221; link in the upper right corner of the page.</p>
<ul>
<li>Bellingham real estate:  <a href="http://www.bradhanks.com/wp-content/uploads/2012/03/Market-Update-3-24-12-Bellingham.pdf">Market Update 3-24-12 Bellingham</a></li>
<li>Blaine / Birch Bay real estate: <a href="http://www.bradhanks.com/wp-content/uploads/2012/03/Market-Update-03-24-12-Blaine.pdf">Market Update 03-24-12 Blaine</a></li>
<li>Ferndale / Custer real estate: <a href="http://www.bradhanks.com/wp-content/uploads/2012/03/Market-Update-03-24-12-Ferndale.pdf">Market Update 03-24-12 Ferndale</a></li>
<li>Lynden real estate: <a href="http://www.bradhanks.com/wp-content/uploads/2012/03/Market-Update-03-24-12-Lynden.pdf">Market Update 03-24-12 Lynden</a></li>
<li>Sudden Valley real estate: <a href="http://www.bradhanks.com/wp-content/uploads/2012/03/Market-Update-03-24-12-Sudden-Valley.pdf">Market Update 03-24-12 Sudden Valley</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bradhanks.com/market-update-for-whatcom-county-march-24-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Improvement Tips</title>
		<link>http://www.bradhanks.com/home-improvement-tips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-improvement-tips</link>
		<comments>http://www.bradhanks.com/home-improvement-tips/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:36:41 +0000</pubDate>
		<dc:creator>Brad Hanks</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.bradhanks.com/?p=161</guid>
		<description><![CDATA[7 Hot Home Improvement Trends that Make Your Home Work for You Home improvement trends embrace energy efficiency, low maintenance exteriors, and double-duty space. Read Visit houselogic.com for more articles like this. Copyright 2012 NATIONAL ASSOCIATION OF REALTORS®]]></description>
			<content:encoded><![CDATA[<p></p><div style="letter-spacing:normal!important;width:485px!important; padding:0 40px!important; font-family:Arial,sans-serif!important;">
<ul style="letter-spacing:normal!important;list-style:none!important;margin:0 0 30px!important;padding-left:0;float:left;width:485px;font-family:Arial,sans-serif!important;">
<li style="letter-spacing:normal!important;font-family:Arial,sans-serif!important;display:block;vertical-align:baseline!important;padding:30px 0!important; border-bottom:1px solid #ebf0f2!important; color:#777!important; font-size:12px!important; line-height:20px!important;float:left;width:485px;">
<div style="letter-spacing:normal!important;font-family:Arial,sans-serif!important;position:relative!important; float:left!important; width:100px!important; padding:0 12px 0 0!important;">
		                        			    <a href="http://www.houselogic.com/home-advice/planning-your-remodel/home-improvement-trends/" style="letter-spacing:normal!important;font-family:Arial,sans-serif!important;color:#16a8d3!important; text-decoration:none!important;"><br />
		                        			    	<img style="border:0 none;" src="http://c0263062.cdn.cloudfiles.rackspacecloud.com/content/images/sized/improve-trends-siding-certainteed_1x1_ef970d1ac9a35feab081a33ccfe7e207_jpg_80x80_q85.jpg" alt="trends in home improvement" title="improve-trends-siding-certainteed" /><br />
		                        			    </a></p></div>
<h3 style="letter-spacing:normal!important;font-family:Arial,sans-serif!important;float:left;width:373px;margin:0; font-size:16px!important; font-weight:bold!important;"><a style="color:#16a8d3!important; text-decoration:none!important;" href="http://www.houselogic.com/home-advice/planning-your-remodel/home-improvement-trends/" target="_blank">7 Hot Home Improvement Trends that Make Your Home Work for You</a></h3>
<p style="letter-spacing:normal!important;font-family:Arial,sans-serif!important;margin:0;float:left;width:373px;">Home improvement trends embrace energy efficiency, low maintenance exteriors, and double-duty space.  <a target="_blank" style="color:#16a8d3!important; text-decoration:none!important;" href="http://www.houselogic.com/home-advice/planning-your-remodel/home-improvement-trends/">Read</a></p>
<div style="clear:both;"></div>
</li>
</ul>
<div style="float:left;width:485px;">
<p style="letter-spacing:normal!important;font-family:Arial,sans-serif!important;margin:0 0 12px!important; color:#000!important; font-size:12px!important;">Visit <a style="color:#16a8d3!important; text-decoration:none!important;" href="http://www.houselogic.com">houselogic.com</a> for more articles like this.</p>
<p style="letter-spacing:normal!important;font-family:Arial,sans-serif!important;margin:0 0 12px!important; color:#000!important; font-size:11px!important;"> Copyright 2012 NATIONAL ASSOCIATION OF REALTORS®</p>
</p></div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bradhanks.com/home-improvement-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Now The Time To Buy?</title>
		<link>http://www.bradhanks.com/is-now-the-time-to-buy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-now-the-time-to-buy</link>
		<comments>http://www.bradhanks.com/is-now-the-time-to-buy/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 08:36:35 +0000</pubDate>
		<dc:creator>Brad Hanks</dc:creator>
				<category><![CDATA[Bellingham]]></category>
		<category><![CDATA[Birch Bay / Blaine]]></category>
		<category><![CDATA[Ferndale]]></category>
		<category><![CDATA[Lynden]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sudden Valley]]></category>
		<category><![CDATA[Whatcom County]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.bradhanks.com/?p=151</guid>
		<description><![CDATA[Several factors are combining to make the real estate market in Whatcom County a &#8220;perfect storm&#8221; of opportunity for buyers, The Bellingham Herald reported this week. In an article on housing affordability, the paper indicated that with housing prices dropping and interest rates remaining at the lowest levels in 50 years, now may present the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Several factors are combining to make the real estate market in Whatcom County a &#8220;perfect storm&#8221; of opportunity for buyers, The Bellingham Herald reported this week.</p>
<p>In an article on housing affordability, the paper indicated that with housing prices dropping and interest rates remaining at the lowest levels in 50 years, now may present the best time for real estate buyers to step into the market.  In fact, the article noted the Whatcom County Housing Affordability Index reached its highest level since 1994, when the index was created.</p>
<p><strong>What Does That Mean?</strong></p>
<p>In a nutshell, the index measures the ability of the typical family to make payments on a median price home in Whatcom County.  The higher the number, the more likely a larger number of people would qualify to purchase a home.  Definitely good news for those considering a purchase in Bellingham, Lynden, Ferndale and Blaine.</p>
<p>To read more about the affordability index and how the real estate market in Whatcom County is doing, click <a href="http://www.bradhanks.com/http://www.bellinghamherald.com/2012/02/09/2387315/whatcom-county-housing-affordability.html" target="_blank">here</a> to access the full article from The Bellingham Herald.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradhanks.com/is-now-the-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellingham City Council to Meet Over Rezones</title>
		<link>http://www.bradhanks.com/bellingham-city-council-to-meet-over-rezones/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bellingham-city-council-to-meet-over-rezones</link>
		<comments>http://www.bradhanks.com/bellingham-city-council-to-meet-over-rezones/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 19:04:43 +0000</pubDate>
		<dc:creator>Brad Hanks</dc:creator>
				<category><![CDATA[Bellingham]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Whatcom County]]></category>

		<guid isPermaLink="false">http://www.bradhanks.com/?p=149</guid>
		<description><![CDATA[The Bellingham Business Journal reported today that the Bellingham City Council will meet January 10th at 12:00 p.m. in a special meeting to hear a proposed rezone presentation from Caitec USA Corporation. The rezones were approved by the Whatcom County Council in December, and involve rezoning 571 acres to R5A (1 DU/5 acres) from R10A [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://bbjtoday.com/" target="_blank">The Bellingham Business Journal</a> reported today that the Bellingham City Council will meet January 10th at 12:00 p.m. in a special meeting to hear a proposed rezone presentation from Caitec USA Corporation. The rezones were approved by the Whatcom County Council in December, and involve rezoning 571 acres to R5A (1 DU/5 acres) from R10A (1 Du/10 acres), and approximately nine acres to be rezoned as Tourist Commercial.</p>
<p>The meeting will be held in the City Council Chambers, 210 Lottie Street. To read the complete BBJ article, click <a href="http://bbjtoday.com/blog/bellingham-city-council-to-meet-over-rezones-jan-10/12716" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradhanks.com/bellingham-city-council-to-meet-over-rezones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upside Down With Your Mortgage? I Can Help.</title>
		<link>http://www.bradhanks.com/upside-down-with-your-mortgage-i-can-help/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=upside-down-with-your-mortgage-i-can-help</link>
		<comments>http://www.bradhanks.com/upside-down-with-your-mortgage-i-can-help/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:37:07 +0000</pubDate>
		<dc:creator>Brad Hanks</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.bradhanks.com/?p=143</guid>
		<description><![CDATA[Have you fallen behind on your mortgage payments, and don’t know what to do? Watch this brief video, and find out what a Short Sale is, and why it may be the solution you have been searching for. Then contact me at 360.966.6726 or brad@bradhanks.com for a FREE consultation to find out if a Short [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://www.youtube.com/embed/49sS88Cbsc8" frameborder="0" width="560" height="315"></iframe></p>
<p>Have you fallen behind on your mortgage payments, and don’t know what to do? Watch this brief video, and find out what a Short Sale is, and why it may be the solution you have been searching for.</p>
<p>Then contact me at 360.966.6726 or brad@bradhanks.com for a FREE consultation to find out if a Short Sale is right for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradhanks.com/upside-down-with-your-mortgage-i-can-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birch Bay Water Slide Owners Purchase Additional 231 Acres</title>
		<link>http://www.bradhanks.com/birch-bay-water-slide-owners-purchase-additional-231-acres/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=birch-bay-water-slide-owners-purchase-additional-231-acres</link>
		<comments>http://www.bradhanks.com/birch-bay-water-slide-owners-purchase-additional-231-acres/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:17:34 +0000</pubDate>
		<dc:creator>Brad Hanks</dc:creator>
				<category><![CDATA[Birch Bay / Blaine]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Birch Bay]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.bradhanks.com/?p=119</guid>
		<description><![CDATA[A recent post in The Lighthouse Blog reported that 231 undeveloped acres near Birch Bay was successfully closed just recently for a sale price of $2.6 million.  The property, located in the central Birch Point area, was purchased by land development company Jun Yu Development II, LLC.  The same company recently completed the purchase of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A recent post in The Lighthouse Blog reported that 231 undeveloped acres near Birch Bay was successfully closed just recently for a sale price of $2.6 million.  The property, located in the central Birch Point area, was purchased by land development company Jun Yu Development II, LLC.  The same company recently completed the purchase of the Birch Bay Water Slides in September for $3.2 million.</p>
<p>Mike Kent, a local Birch Bay real estate broker, noted that this sale is a recent example of &#8220;broad interest in Birch Bay area properties&#8221; once owned by the Trillium Corporation.  To many real estate brokers in the area, the activity and interest expressed in Whatcom County land points to a potential improvement in the market.</p>
<p>Read the complete blog post by Jeremy Schwartz <a href="http://www.thenorthernlight.com/the-lighthouse-blog/article.exm/2011-12-05_new_birch_bay_water_slide_owners_buy_231_acres_in_birch_point_area" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradhanks.com/birch-bay-water-slide-owners-purchase-additional-231-acres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellingham Non-Profit Receives Money to Help People Buy Homes</title>
		<link>http://www.bradhanks.com/bellingham-non-profit-receives-money-to-help-people-buy-homes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bellingham-non-profit-receives-money-to-help-people-buy-homes</link>
		<comments>http://www.bradhanks.com/bellingham-non-profit-receives-money-to-help-people-buy-homes/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:46:34 +0000</pubDate>
		<dc:creator>Brad Hanks</dc:creator>
				<category><![CDATA[Bellingham]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Kulshan]]></category>
		<category><![CDATA[low-income]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[Whatcom County]]></category>

		<guid isPermaLink="false">http://www.bradhanks.com/?p=106</guid>
		<description><![CDATA[Kulshan Community Land Trust recently received $462,500 in state and federal grants to assist lower-income households in purchasing homes. Land trust Executive Director Dean Fearing said the money will help at least seven households with a home purchase, but added that it could help eight or nine. Read the complete post by Alex Ferreras of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Kulshan Community Land Trust recently received $462,500 in state and federal grants to assist lower-income households in purchasing homes.  Land trust Executive Director Dean Fearing said the money will help at least seven households with a home purchase, but added that it could help eight or nine.  Read the complete post by Alex Ferreras of www.loansafe.org <a href="http://www.loansafe.org/bellingham-nonprofit-receives-463k-to-help-people-buy-homes" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradhanks.com/bellingham-non-profit-receives-money-to-help-people-buy-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.512 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-19 22:15:59 -->

