Downtown Business District, Bellingham, WA Local Area Information
Real Estate Market Stats
Schools
3400 Hollywood Ave | (360) 676-6404
2020 Cornwall Ave | (360) 676-6575
3200 Pinewood Ave | (360) 676-6446
1330 Lincoln St | (360) 676-6410
2508 Utter St | (360) 676-6413
110 Park Ridge Rd | (360) 676-6450
1401 Geneva St | (360) 676-6416
1041 24TH St | (360) 676-6420
5060 Sand Rd | (360) 383-2050
707 Astor St | (360) 676-2627
1250 Kenoyer Dr | (360) 676-4886
1409 18TH St | (360) 676-6424
935 14TH St | (360) 676-6430
2334 Lummi View Dr. | (360) 758-3147
194 West Laurel Rd | (360) 398-8111
214 West Laurel Rd | (360) 966-0106
4000 Magrath Rd | (360) 738-8145
2015 Franklin St | (360) 647-6871
3033 Coolidge Dr | (360) 676-6433
2900 Yew St | (360) 676-6440
2700 Bill McDonald Parkway | (360) 676-6481
2713 Alderwood Ave | (360) 676-6454
4101 Academy St | (360) 676-6443
3773 East McLeod Rd | (360) 676-6471
2800 James St | (360) 676-6446
1603 East Illinois St | (360) 676-2787
810 Halleck St | (360) 676-6460
2116 Cornwall Ave | (360) 733-6133
2710 McKenzie Ave | (360) 733-1024
2114 Broadway Ave | (360) 714-1762
707 Astor St | (360) 715-8860
1400 Larrabee Ave | (360) 733-8135
941 Austin St | (360) 733-3164
4604 Cable St | (360) 738-8248
920 24TH St | (360) 671-5433
1701 Ellis St | (360) 671-8085
3000 Northwest Ave | (360) 733-1750
311 Grand Ave 6th Floor | (360) 676-6707
2155 Yew St Rd | (360) 676-6424
2334 Lummi View Drive | (360) 758-3147
2334 Lummi View Drive | (360) 758-3148
2334 Lummi View Dr | (360) 758-3147
2334 Lummi Shore Road | (360) 758-3148
Walk Score
Colleges
Colleges near Bellingham, WA
Public 4 year colleges
516 High St, Bellingham, WA
(360) 650-3000
College Type: 4-Year
Highest Degree: Master's
Students Enrolled: 10,000 - 19,999
Distance: 0.62
2522 Kwina Rd, Bellingham, WA
(360) 676-2772
College Type: 4-Year
Highest Degree: Bachelor's
Students Enrolled: Under 1,000
Distance: 8.51
3028 Lindbergh Ave, Bellingham, WA
(360) 752-7000
College Type: 2-Year
Highest Degree: Associate's
Students Enrolled: 1,000 - 4,999
Distance: 1.74
237 W Kellogg Rd, Bellingham, WA
(360) 383-3000
College Type: 2-Year
Highest Degree: Associate's
Students Enrolled: 1,000 - 4,999
Distance: 3.29
2405 E. College Way, Mount Vernon, WA
(360) 416-7600
College Type: 2-Year
Highest Degree: Associate's
Students Enrolled: 5,000 - 9,999
Distance: 22.94
4192 Meridian Street, Bellingham, WA
(360) 734-1090
College Type: 2-Year
Highest Degree: Non-degree Granting
Students Enrolled: Under 1,000
Distance: 3.14
615 S First St, Mount Vernon, WA
(360) 336-6553 x106
College Type: 2-Year
Highest Degree: Non-degree Granting
Students Enrolled: Under 1,000
Distance: 23.67