Downtown Business District, Fairhaven, WA Local Area Information
Real Estate Market Stats
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Percent Homes Decreasing | 87% | 55.8% |
| Percent Listing Price Reduction | 31.6% | 28.9% |
| Median List Price | $169,600 | $185,000 |
| Homes Recently Sold | 22 | 267,974 |
| Property Tax | $195 | $2,105 |
| Turnover (Sold Within Last Yr.) | 4.7% | 3.3% |
| Median Value Per Sq Ft | $213 | $106 |
| Homes For Sale By Owner | 2 | 50,138 |
| New Construction | 0 | 44,602 |
| Foreclosures | 1 | 523,672 |
Check out Washington mortgage rates on Zillow
